Sign In | Join Free | My wneducation.com |
|
Brand Name : YD
Model Number : SQZ1860HV
Certification : ISO, CE
Place of Origin : CHINA
MOQ : 1 SET
Price : USD
Payment Terms : T/T, L/C
Supply Ability : 50 SETS PER MONTH
Delivery Time : 30 working days
Packaging Details : standard package in container
Drive : 8*4
Dimension : 11300*2500*3550mm
Curb weight : 28500kg
Gross weight : 31000kg
Towing rating : 12000kg
Horse power : 400hp
360 rotating crane Volvo 400hp 8*4 Heavy Duty Recovery Trucks Rotator Wrecker Tow Truck
Wrecker Tow Truck is equipped with emergency operation equipment .When the car is breakdown on the road, an accident is happend, especially on high grade highway, wrecker's mission is to towing the trouble truck or car away from the site of accident, to ensure the road unimpeded. Therefore, wrecker is also called the road emergency vehicle.
USES: mainly used in road fault vehicle, urban peccancy vehicles and emergency rescue.
Other chassis optional: DONGFENG/ SINOTRUK/ FAW/ FOTON/ BEIBEN/ JAC/ SHACMAN/ HINO/ HYUNDAI
Other drive type optional: 4x2/ 6x4/ 8x4/ 4x4/ 6x6
RHD or LHD is optional.
Vehicle Description
GVW (kg) | Appro×31000 | Fact loading capacity (kg) | 12000 | ||
Mass in working order (kg) | Appro×23200 | Max. Speed (km/h) | 95 | ||
Chassis Description | |||||
Chassis Model | FM40084RB | ||||
Cab | Standard cabin with Left hand drive | ||||
Color | Optional | ||||
Allowable person in cab | 2/3 | ||||
Wheel base (mm) | 1995+4405+1370 | ||||
Front/Rear track base (mm) | 1940/1860 | ||||
Front/Rear overhang (mm) | 1245/2845 | ||||
Number of axles | 4 | ||||
Axle | Front axle | 6500/6500 | |||
Rear axle | 18000 | ||||
Traction system | 8*4 | ||||
Operation control system | Power steering | ||||
Braking system | Full air | ||||
Electric system | 24V | ||||
Transmission | 10speed | ||||
Spring plate | 8/13 | ||||
Tire specification | 315/80R22.5 16PR | ||||
Tire quantity | 12+1 | ||||
Engine Description | |||||
Engine model | D13A400-EC06 | ||||
Emission standard | Euro 4 | ||||
Exhaust/output | 12800/295 | ||||
Horse power | 400hp | ||||
Up-parts Description | |||||
Towing rating (kg) | 12000 | ||||
Standard Equipment | Equipped with hydraulic pressure system Equipped with high-altitude signal lamp. Driver and passenger side manual controls | ||||
Working Condition: | 1,Altitude: 0-4500m 2,Temperature: -350C~+450C 3,Relative humidity: 80% 4,Wind force: ≤8 degree |
![]() |
360 Rotating Crane Road Wrecker Truck 400hp 8*4 Heavy Duty Recovery Truck Images |